Description
| MAXIMUM STORAGE CAPACITY | |
| Number of Racks | 6 |
| Number of 1.2 & 2.0 ml vials (100/Box) | – |
| Number of 1.2 & 2.0 ml vials (25/Box) | 750 |
| Boxes Per Rack | 5 |
| PERFORMANCE | |
| Liquid nitrogen capacity L | 47.4 |
| Static Evaporation Rate L/day | 0.39 |
| Working Volume L | 47 |
| Normal Working Duration days | 76 |
| UNIT DIMENSIONS | |
| Neck opening in (mm) | 5 (127) |
| Overall height in (mm) | 26.5 (673) |
| Outside diameter in (mm) | 20 (508) |
| Weight empty lb. (kg) | 42 (19) |
| Weight full lb. (kg) | 126 (57) |





