Description
| MAXIMUM STORAGE CAPACITY | |
| Number of Racks | 6 |
| Number of 1.2 & 2.0 ml vials (100/Box) | 6000 |
| Number of 1.2 & 2.0 ml vials (25/Box) | – |
| Boxes Per Rack | 10 |
| PERFORMANCE | |
| Liquid nitrogen capacity L | 175 |
| Static Evaporation Rate L/day | .99 |
| Working Volume L | 165 |
| Normal Working Duration days | 104 |
| UNIT DIMENSIONS | |
| Neck opening in (mm) | 8.5 (216) |
| Overall height in (mm) | 37.75 (959) |
| Outside diameter in (mm) | 26 (665) |
| Weight empty lb. (kg) | 103(46.7) |
| Weight full lb. (kg) | 425 (193) |





