Description
| Total number of racks | 28 |
| Number of Stages per Rack | 13 |
| PERFORMANCE | |
| Liquid nitrogen capacity L | 388 |
| UNIT DIMENSIONS | |
| Neck opening in (mm) | 31.75 (806) |
| Usable height in (mm) | 29.3 (745) |
| Overall height in (mm) | 42.4 (1076) |
| Outside diameter in (mm) | 33.8×41.6 (858×1056) |
| Internal diameter in (mm) | 31.75 (806) |
| Footprint in (mm) | 41.6×40 (1056×1017) |
| Weight empty lb. (kg) | 490 (222) |
| Weight full lb. (kg) | 1181 (536) |
| Blood Bag Capacities | |
| Unit | MVE 1426 |
| Total Bags/ No. | |
| Bags Frame Frames | |
| 791 OS/U (25 mL) | – – – |
| 4R9951 (50 mL) | 924 6 154 |
| 4R9953 (250 mL) | 512 4 128 |
| 4R9955 (500 mL) | 424 4 106 |
| DF200 (200 mL) | 336 4 84 |
| DF700 (700 mL) | 168 4 32 |





