Description
| No. of 1.2& 2.0 ml vials 6/cane | 500 |
| No. of blood bags stored 4R9953 | 10 |
| PERFORMANCE | |
| Liquid nitrogen capacity l | 8.5 |
| Static evaporation rate l/day | 0.85 |
| Static holding time days | 10 |
| UNIT DIMENSIONS | |
| Neck opening in (mm) | 8.5 (216) |
| Overall height in (mm) | 21.5 (546) |
| Outside diameter in (mm) | 14.5 (369) |
| Canister height in (mm) | – |
| Canister diameter in (mm) | – |
| Weight empty lb. (kg) | 24 (10.9) |
| Weight charged lb. (kg) | 37.5 (17) |





