รายละเอียด
คุณสมบัติ
| Items | Specification |
| Recording mode | 6 Channel ECG: 3ch, 3ch+,3ch+++, 6ch |
| Recording method | Thermal Array printing |
| Paperspecifications | 6 channel ECG: 112mmRoll |
| LCD display | 6 channel ECG: 800×480 LCD (7inch)6 channel ECG: 800×480 LCD (7 inch touch screen) |
| Case Storage | 6 channel ECG: 40 ECG cases6 channel ECG: (7 inch touch screen): 250 ECG cases (Expandable) |
| Communication | USB/UART Port, LAN (not present) |
| Power supply | AC110~230V (±10%), 50/60Hz(±1Hz); 60VADC: Built In Rechargeable Battery ;
14.4v/2200mAh(3306G) or 4400mAh(3312G) |
| Fuse | T2A/250V,Φ5×20 |
| Dimension/weight | 6 channel ECG: 300mm×230mm×72mm, 2.8KG |





