รายละเอียด
Number of racks 100 vials | 28 |
Number of racks 25 vials | 8 |
Total number of racks | 36 |
Number of Stages per Rack | 13 |
PERFORMANCE | |
Liquid nitrogen capacity L | 673 |
UNIT DIMENSIONS | |
Neck opening in (mm) | 39.4 (1002) |
Usable height in (mm) | 33.6 (854) |
Overall height in (mm) | 54 (1372) |
Outside diameter in (mm) | 46.1×48.3 (1172×1225) |
Internal diameter in (mm) | 39.4 (1002) |
Footprint in (mm) | 48.9×46.8 (1243×1187) |
Weight empty lb. (kg) | 750 (341) |
Weight full lb. (kg) | 1950 (885) |
Blood Bag Capacities | |
Unit | MVE 1839 |
Total Bags/ No. | |
Bags Frame Frames | |
791 OS/U (25 mL) | 3968 8 496 |
4R9951 (50 mL) | 1856 8 232 |
4R9953 (250 mL) | 1010 5 202 |
4R9955 (500 mL) | 770 5 154 |
DF200 (200 mL) | 854 7 122 |
DF700 (700 mL) | 532 7 76 |